Construction
Fabricated
Material
Carbon steel or stainless steel
Options
High pressure models, ASME U code stamp

核心功能

Key Separator Applications:

  • Steam drums
  • Steam turbines
  • Intercooler equipment
  • Aftercooler equipment
  • Gas well heads
  • Deep well heads
  • Oil extraction
  • Chemical processing
  • Scrubbing systems
  • Evaporator
  • Glycol dehydration
  • Sulfur condenser
  • Mist elimination
  • Heat exchangers
  • Reactors
  • Landfill/waste gas
productfamily.specification
Dimensions: Type 31-LSF (in/mm)
  Weight (lb/kg)
Pipe Size A
B C D E F G H K Drain NPT
175 psi
305 psi
2-1⁄2 57 / 1,448 41 / 1,041 3 / 76 8.63 / 219 15.5 / 394 8 / 203 13 / 330 2.87 / 73 6.75 / 171 1 235 / 107 245 / 111
3
58 / 1,473 42 / 1,067 3 / 76 8.63 / 219 16.5 / 419 8 / 203 14 / 356 3.5 / 89 6.75 / 171 1-1⁄2 250 / 113 265 / 120
4
64 / 1,626 46 / 1,219 4 / 102 10.75 / 273 17.5 / 444 10 / 254 18 / 457 4.5 / 114 6.75 / 171 1-1⁄2 380 / 172 395 / 179
5
68 / 1,727 49 / 1,245 4 / 102 12.75 / 324 19.5 / 495 11 / 279 21 / 533 5.56 / 141 6.75 / 171 1-1⁄2 495 / 281 520 / 295
6 70 / 1,778 50 / 1,270 4 / 102 14 / 356 21 / 533 12 / 305 22 / 559 6.62 / 168 6.75 / 171 1-1⁄2 595 / 225 640 / 290
8 79 / 2,007 58 / 1,473 5 / 127 16 / 406 24 / 610 13 / 330 30 / 762 8.62 / 219 7.87 / 200 2 850 / 386 910 / 413
10 85 / 2,159 61 / 1,549 5 / 127 20 / 508 27 / 686 15/ 381 33 / 838 10.75 / 273 7.87 / 200 2 1,145 / 519 1,275 / 578
12 94 / 2,388 68 / 1,727 5 / 127 24 / 610 30 / 762 17 / 432 40 /1,016 10.75 / 273 7.87 / 200 2-1⁄2 1,565 / 710 1,715 / 778
14 99 / 2,515 71 / 1,803 5 / 127 28 / 711 33 / 838 19 / 483 43 /1,092 12.75 / 324 7.87 / 200 2-1⁄2 1,725 / 782 2,200 / 998
16 107 / 2,718 78 / 1,981 5 / 127 30 / 762 35 / 889 20 / 508 50 /1,270 14 / 356 7.87 / 200 3 2,075 / 941 2,680 / 1216
productfamily.downloadlink
bdeDownloadDocument () bdeof 20
X
Download Close