Cartridge housings

BECO INTEGRA CART KB

Eaton´s BECO INTEGRA CART KB cartridge housings are manufactured of stainless steel AISI 316L and can be applied within the filtration of liquids in the food and beverage industry (Fluid groups 1 +2). This range is available as a 1-, 3-, 5-, 8-, 12-, 18-, 24- and 30-fold cartridge version. The cartridge housings are suitable for sterile filtration or prefiltration purposes.

BECO INTEGRA CART KB cartridge housings are designed with quick closure or clamp screws, depending on the size of the housing. Different overall height from 10" to 40" enable optimum adaptation to the product volume to be filtered.

# Cartridges
1, 3, 5, 8, 12, 18, 24 or 30
Design
Food & Beverage
Material
Stainless Steel AISI 316L

核心功能

  • The application of material AISI 316L avoids corrosion even at long term use
  • The application of material 1.4404 avoids corrosion even at long term use
  • High safety by application of code-7-adapters (doubleleaf bayonet locking)
  • The optimized design allows thorough and quick cleaning.
  • Low product loss thanks to compact design
  • Resistant to hot water or steam sterilization

Application: 

All Eaton BECO INTEGRA CART cartridge housings (1 to 30-fold) are designed for the filtration of media of fluid groups 1 and 2 according to Pressure Equipment Directive DGRL 2014/68/EU. A variety of different housing heights between 10" and 20" or 30" and 40" allow a perfect adaptation of the housing size to product volume to be filtered. This reduces product loss to a minimum. An optimized filtrate chamber design and special filter surface finish provide very easy cleaning and sterilization. The BECO INTEGRA CART cartridge housings are suitable for the application with Eaton’s BECO pre-filter cartridges and membrane filter cartridges. Other variations and further components for expansion to complete systems are available on request and would be customized according to specification

productfamily.specification

Specifications

Article no. Qty Cartridge length Dimensions inch (mm) Connections DIN11851 Volume Weight
    inch A B C D In-/ Outlet gal (l) lb (kg)
KB117X25 1 10 31.50 (800) 15.0 (381) 8.7 (221) 4.0 (102) DN 25 0.79 (3.0) 15.4 (7.0)
KB117X25 1 20 41.34 (1,050) 15.0 (381) 8.7 (221) 4.0 (102) DN 25 1.27 (4.8) 18.1 (8.2)
KB117X25 1 30 51.18 (1,300) 15.0 (381) 8.7 (221) 4.0 (102) DN 25 1.77 (6.7) 20.7 (9.4)
KB117X25 1 40 61.02 (1,550) 15.0 (381) 8.7 (221) 4.0 (102) DN 25 2.27 (8.6) 23.4 (10.6)
KB337X40 3 30 51.58 (1,310) 13.4 (340) 13.8 (351) 6.6 (168) DN 40 4.70 (17.8) 47.2 (21.4)
KB337X40 3 40 61.42 (1,560) 13.4 (340) 13.8 (351) 6.6 (168) DN 40 6.10 (23.1) 51.6 (23.4)
KB537X50 5 30 52.17 (1,325) 12.2 (310) 16.7 (423) 8.6 (219) DN 50 7.69 (29.1) 48.5 (22.0)
KB537X50 5 40 62.01 (1,575) 12.2 (310) 16.7 (423) 8.6 (219) DN 50 10.09 (38.2) 52.9 (24.0)
KB537X50 8 30 51.58 (1,310) 12.2 (310) 17.7 (449) 10.8 (273) DN 50 13.3 (49.7) 72.8 (33)
KB537X50 8 40 61.42 (1,560) 12.2 (310) 17.7 (449) 10.8 (273) DN 50 16.88 (63.9) 79.4 (36)
KB123765 12 30 56.30 (1,430) 12.8 (326) 21.5 (547) 13.8 (350) DN 65 23.51 (89) 145.5 (66)
KB123765 12 40 66.14 (1,680) 12.8 (326) 21.5 (547) 13.8 (350) DN 65 29.85 (113) 154.3 (70)
KB123765 18 30 57.09 (1,450) 12.8 (326) 23.8 (604) 15.8 (400) DN 65 30.38 (115) 149.9 (68)
KB123765 18 40 66.93 (1,700) 12.8 (326) 23.8 (604) 15.8 (400) DN 65 38.57 (146) 163.1 (74)
KB243780 24 30 58.07 (1,475) 12.2 (310) 24.3 (616) 17.7 (450) DN 80 39.89 (151) 209.4 (95)
KB243780 24 40 67.91 (1,725) 12.2 (310) 24.3 (616) 17.7 (450) DN 80 50.19 (190) 220.5 (100)
KB243780 30 30 59.06 (1,500) 12.2 (310) 28.0 (712) 21.7 (550) DN 80 62.08 (235) 240.3 (109)
KB243780 30 40 68.90 (1,750) 12.2 (310) 28.0 (712) 21.7 (550) DN 80 77.40 (293) 257.9 (117)
      Fluid group 1 Fluid group 2
Article no. Qty Cartridge length Perm. Pressure psi (bar) at 302 °F (150 °C) Perm. Pressure psi (bar) at 104 °F (40 °C) Perm. Pressure psi (bar) at 302 °F (150 °C) Perm. Pressure psi (bar) at 104 °F (40 °C)
    inch Liquid Gas, steam Liquid Gas, steam Liquid   Gas, steam  Liquid Gas, steam
KB117X25 1 10 108.8 (7.5) 108.8 (7.5) 145.0 (10) 145.0 (10) 108.8 (7.5)   108.8 (7.5) 145.0 (10) 145.0 (10)
KB117X25 1 20 108.8 (7.5) 108.8 (7.5) 145.0 (10) 145.0 (10) 108.8 (7.5)   108.8 (7.5) 145.0 (10) 145.0 (10)
KB117X25 1 30 108.8 (7.5) 108.8 (7.5) 145.0 (10) 145.0 (10) 108.8 (7.5)   108.8 (7.5) 145.0 (10) 145.0 (10)
KB117X25 1 40 108.8 (7.5)  84.1 (5.8) 145.0 (10) 84.1 (5.8) 108.8 (7.5)   108.8 (7.5) 145.0 (10) 145.0 (10)
KB337X40 3 30 108.8 (7.5) 40.6 (2,8) 145.0 (10) 40.6 (2,8) 108.8 (7.5)   108.8 (7.5) 145.0 (10) 145.0 (10)
KB337X40 3 40 108.8 (7.5) 30.5 (2.1)  108.8 (7.5) 108.8 (7.5) 145 (10)   108.8 (7.5) 145.0 (10) 124.7 (8.6)
KB537X50 5 30 108.8 (7.5) 24.7 (1.7)  145.0 (10) 24.7 (1.7) 108.8 (7.5)   98.6 (6.8) 145.0 (10) 98.6 (6.8)
KB537X50 5 40 108.8 (7.5) 18.9 (1.3)  108.8 (7.5) 18.9 (1.3) 108.8 (7.5)   75.4 (5.2) 145.0 (10) 75.4 (5.2)
KB537X50 8 30 108.8 (7.5) 14.5 (1.0) 145.0 (10) 14.5 (1.0) 108.8 (7.5)   58.0 (4.0) 145.0 (10) 58.0 (4.0)
KB537X50 8 40 108.8 (7.5) 10.2 (0.7)  145.0 (10) 10.2 (0.7) 108.8 (7.5)   45.0 (3.1) 145.0 (10) 45.0 (3.1) 
KB123765 12 30 101.5 (7.0) 7.3 (0.5) 130.5 (9.0) 7.3 (0.5) 101.5 (7.0)   31.9 (2.2) 130.5 (9.0) 31.9 (2.2)
KB123765 12 40 101.5 (7.0) 7.3 (0.5) 130.5 (9.0) 7.3 (0.5) 101.5 (7.0)   24.7 (1.7) 130.5 (9.0) 24.7 (1.7)
KB123765 18 30 89.9 (6.2) 7.3 (0.5) 116.0 (8.0) 7.3 (0.5) 89.9 (6.2)    24.7 (1.7) 116.0 (8.0) 24.7 (1.7)
KB123765 18 40 89.9 (6.2) 7.3 (0.5) 116.0 (8.0) 7.3 (0.5) 89.9 (6.2)    18.9 (1.3) 116.0 (8.0) 18.9 (1.3)
KB243780 24 30 89.9 (6.2) 18.9 (1.3) 116.0 (8.0) 18.9 (1.3) 89.9 (6.2)    89.9 (6.2) 116.0 (8.0) 94.3 (6.5)
KB243780 24 40 89.9 (6.2) 14.5 (1.0)  116.0 (8.0) 14.5 (1.0) 89.9 (6.2)    75.4 (5.2) 116.0 (8.0) 75.4 (5.2)
KB243780 30 30 89.9 (6.2) 11.6 (0.8) 116.0 (8.0) 11.6 (0.8) 89.9 (6.2)    60.9 (4.2) 116.0 (8.0) 60.9 (4.2)
KB243780 30 40 89.9 (6.2) 8.7 (0.6) 116.0 (8.0) 8.7 (0.6) 8 89.9 (6.2)    49.3 (3.4) 116.0 (8.0) 49.3 (3.4)
productfamily.downloadlink
bdeDownloadDocument () bdeof 20
X
Download Close