Cartridge housings

BECO INTEGRA CART KA

Eaton´s BECO INTEGRA CART KA cartridge housings are manufactured of stainless steel AISI 316L and can be applied within the filtration of liquids in the food and beverage industry. This series is available as a 1-, 3-, 5-, 8-, 12-, 18-, 24- and 30-fold cartridges version for sterile filtration or prefiltration purposes. These housings are ATEX certified. 

# Cartridges
1, 3, 5, 8, 12, 18, 24 or 30
Design
Food & Beverage
Material
Stainless Steel AISI 316L

核心功能

  • ATEX certified
  • The material AISI 316L avoids corrosion even at long term use
  • High safety by application of code-7-adapters (doubleleaf bayonet locking)
  • The optimized design allows thorough and quick cleaning.
  • Low product loss thanks to compact design
  • Resistant to hot water or steam sterilization
Application:

All Eaton BECO INTEGRA CART cartridge housings (1 to 30-fold) are designed for the filtration of media of fluid groups 2 according to Pressure Equipment Directive DGRL 2014/68/EU. A variety of different housing heights between 10" and 20" or 30" and 40" allow a perfect adaptation of the housing size to product volume to be filtered. This reduces product loss to a minimum. An optimized filtrate chamber design and special filter surface finish provide very easy cleaning and sterilization. The BECO INTEGRA CART cartridge housings are suitable for the application with Eaton’s BECO pre-filter cartridges and membrane filter cartridges. Other variations and further components for expansion to complete systems are available on request and would be customized according to specification 
productfamily.specification

Specifications

Article no. Qty Cartidge length in Dimensions in (mm)
      A B C D
KA137X25 1 30 51.34 (1,304) 15 (381) 8.7 (220) 4.0 (102)
KA147X25 1 40 61.18 (1,554) 15 (381) 8.7 (220) 4.0 (102)
KA337X40 3 30 52.28 (1,328) 13.6 (345) 13.8 (351) 6.6 (168)
KA347X40 3 40 62.13 (1,578) 13.6 (345) 13.8 (351) 6.6 (168)
KA537X50 5 30 52.95 (1,345) 12.4 (315) 16.7 (423) 8.6 (219)
KA547X50 5 40 62.80 (1,595) 12.4 (315) 16.7 (423) 8.6 (219)
KA837X50 8 30 53.74 (1,365) 12.4 (315) 17.7 (449) 10.8 (273)
KA847X50 8 40 63.58 (1,615) 12.4 (315) 17.7 (449) 10.8 (273)
KA123765 12 30 57.68 (1,465) 12.8 (326) 21.5 (547) 13.8 (350)
KA124765 12 40 67.52 (1,715) 12.8 (326) 21.5 (547) 13.8 (350)
KA183765 18 30 58.11 (1,476) 12.8 (325) 22.2 (564) 15.8 (400)
KA184765 18 40 67.95 (1,726) 12.8 (325) 23.8 (604) 15.8 (400)
KA243780 24 30 59.25 (1,505) 13.0 (331) 25.0 (634) 17.7 (450)
KA244780 24 40 69.02 (1,753) 13.0 (331) 25.0 (634) 17.7 (450)
KA303780 30 30 59.45 (1,510) 13.0 (331) 29.1 (740) 21.7 (550)
KA304780 30 40 69.29 (1,760) 13.0 (331) 29.1 (740) 21.7 (550)
Article no. Connections DIN11851 In-/Outlet Volume gal (l) Weight lb (kg) Perm. pressure psi (bar) up to 302   °F   (150  °C)  Perm. pressure psi (bar) at -4 to 104  °F (-20 to 40)
KA137X25 DN 25 1.77  (6.7) 20.7  58 (4.0) 145 (10)
KA147X25 DN 25 2.27 (8.6) 23.4 (10.6) 58 (4.0) 145 (10)
KA337X40 DN 40 4.70 (17.8) 47.2 (21.4) 58 (4.0) 145 (10)
KA347X40 DN 40 6.10 (23.1) 51.6 (23.4) 58 (4.0) 145 (10)
KA537X50 DN 50 7.69 (29.1) 48.5 (22) 58 (4.0) 145 (10)
KA547X50 DN 50 10.09 (38.2) 52.9 (24) 58 (4.0) 145 (10)
KA837X50 DN 50 13.13 (49.7) 72.8 (33) 58 (4.0) 145 (10)
KA847X50 DN 50 16.88 (63.9) 79.4 (36) 58 (4.0) 145 (10)
KA123765 DN 65 23.25  (88) 145.5 (66) 58 (4.0) 145 (10)
KA124765 DN 65 29.59 (112) 154.3 (70) 58 (4.0) 145 (10)
KA183765 DN 65 30.38 (115) 149.9 (68) 58 (4.0) 145 (10)
KA184765 DN 65 38.57 (146) 163.1 (74) 58 (4.0) 145 (10)
KA243780 DN 80 39.89 (151) 231.5 (105) 58 (4.0) 145 (10)
KA244780 DN 80 50.19 (190) 251.3 (114) 58 (4.0) 145 (10)
KA303780 DN 80 62.08 (235) 240.3 (109) 58 (4.0) 145 (10)
KA304780 DN 80 77.40 (293) 257.9 (117) 58 (4.0) 145 (10)
productfamily.downloadlink
bdeDownloadDocument () bdeof 20
X
Download Close