FILTER MATERIAL
Cellulose with mineral components
APPLICATION
Coarse, clarifying, fine filtration; Microbial reduction and removal
COMPLIANCE
FDA, EC1935/2004, EC 10/2011

核心功能

Segments:

  • Beer
  • Wine
  • Fruit juice
  • Spirits
  • Food
  • Fine and Specialty Chemistry
  • Biotechnology
  • Pharmaceutical
  • Cosmetics

productfamily.specification

Specifications

    Water throughput at    
Utilized BECO depth filter sheet Nominal retention rate μm Δ p = 100 kPa in l/m2/min Δ p = 14.5 psi in gpm/ft2 Code Pre-filter layer Code Main filter layer
Steril S 100 0.1 30 0.7 A 01
Steril S 80 0.2 46 1.1 B 02
Steril 60 0.3 60 1.5 C 03
Steril 40 0.4 69 1.7 D 04
SD 30 0.5 84 2.1 E 05
KDS 15 0.6 115 2.8 F 06
KDS 12 0.8 155 3.8 G 08
KD 10 1.0 185 4.5 H 10
KD 7 1.5 225 5.5 I 15
KD 5 2.0 270 6.6 J 20
KD 3 2.5 425 10.4 K 25
K2 3.0 1550 38.0 L 30
K1 4.0 1900 46.6 M 40
CP07S 15.0 4290 105.3 N -
CP03S 20.0 7140 175.2 O -
CP02S 25.0 9520 233.6 P -
CP01S 30.0 12500 306.8 Q -
productfamily.downloadlink
bdeDownloadDocument () bdeof 20
X
Download Close