Filter Material
Cellulose with mineral components
Application
Coarse, clarifying, fine filtration; Microbial reduction and removal
Compliance
FDA, EC 1935/2004, EC 10/2011

核心功能

Applications

  • Wine
  • Beer
  • Fruit juice
  • Cosmetics
  • Fine chemicals
  • Pharmaceuticals
  • Biotechnology

productfamily.specification
Highlight differences
Show only differences
Hide blank features
Type Depth filter sheet Nominal retention rate µm Water throughput
p = 14.5 psi in gpm/ft2
(△ p = 100 kPa in l/m2/min)
Thickness
in (mm)
B01S BECO Steril S 100 0.1
0.7 (30) 0.15 (3.9)
B02S BECO Steril S 80 0.2
1.1 (46) 0.15 (3.9)
B03S BECO Steril 60 0.3
1.5 (60) 0.15 (3.8)
B04S BECO Steril 40 0.4
1.7 (69) 0.15 (3.8)
B05S BECO SD 30 0.5
2.1 (84) 0.15 (3.8)
B06S BECO KDS 15 0.6
2.8 (115) 0.15 (3.8)
B08S BECO KDS 12 0.8
3.8 (155) 0.15 (3.8)
B10S BECO KD 10 1.0
4.5 (185) 0.15 (3.8)
B15S BECO KD 7 1.5
5.5 (225) 0.15 (3.8)
B20S BECO KD 5 2.0
6.6 (270) 0.15 (3.8)
B25S BECO KD 3 2.5
10.4 (425) 0.15 (3.8)
B30S BECO K2 3.0
38.0 (1550) 0.15 (3.8)
B40S BECO K1 3.8
46.6 (1900) 0.15 (3.8)
productfamily.downloadlink
bdeDownloadDocument () bdeof 20
X
Download Close