productfamily.specification
有关详细的规格信息,请参阅数据表。
数据表 安培(A) 电压 (V) 极数 中心间距 (mm) 配线范围 结构
EM2661 10 300 2 至 13 10 14-26 模长
EM2665 10 300 2 至 24 5 14-26 模长
EM3123 6 300 2 至 24 3.5 16-26 模块化
EM3660 16 300 2 至 24 5 12-26 模块化
EM3661 10 300 2 至 14 10 14-26 模块化
EM3665 10 300 2 至 24 5 14-26 模块化
productfamily.downloadlink
bdeDownloadDocument () bdeof 20
X
Download Close