Knowledge Search
Boxes and covers

Steel Masonry Boxes

Steel masonry boxes from Eaton's Crouse-Hinds Division are designed to accommodate the mounting of switches or other devices in masonry walls.  Gangable masonry boxes allow the option of creating a multiple gang box from a single-gang box.

Certifications and compliances

  • UL Listed

Design features

  • Designed to accommodate the mounting of switches or other devices in masonry walls
  • Available in single-gang through six-gang configurations
  • Available in two depths: 2-1/2" and 3-1/2"
  • Allows the option of creating a multiple gang box from a single-gang box by simply removing the combo head screw holding the side with a #2 bit and connecting the two (or more) boxes together reusing the screws
  • Non-metallic partitions (ordered separately) install quickly and easily without tools in multi-gang boxes and are used to separate power and control circuits within the same box, as required by the National Electrical Code
Specifications
Eaton Crouse-Hinds series Masonry Box, (2) 1/2", (2) 3/4", 2-1/2", (2) 1/2", (2) 3/4", Steel, Single-gang, (2) 1/2", (2) 3/4", Gangable, 15.5 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (2) 1/2", (2) 3/4", 3-1/2", (2) 1/2", (2) 3/4", Steel, Single-gang, (4) 1/2", (4) 3/4", Gangable, 22.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (2) 1/2", (2) 3/4", 2-1/2", (1) 1/2", (1) 3/4", Steel, Single-gang, (2) 1/2", (2) 3/4", 15.5 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (4) 1/2", (4) 3/4", 2-1/2", (2) 1/2", (2) 3/4", Steel, Two-gang, (2) 1/2", (2) 3/4", 31.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (6) 1/2", (6) 3/4", 2-1/2", (3) 1/2", (3) 3/4", Steel, Three-gang, (2) 1/2", (2) 3/4", 46.5 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (8) 1/2", (8) 3/4", 2-1/2", (4) 1/2", (4) 3/4", Steel, Four-gang, (2) 1/2", (2) 3/4", 62.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (10) 1/2", (10) 3/4", 2-1/2", (5) 1/2", (5) 3/4", Steel, Five-gang, (2) 1/2", (2) 3/4", 77.5 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (12) 1/2", (12) 3/4", 2-1/2", (6) 1/2", (6) 3/4", Steel, Six-gang, (2) 1/2", (2) 3/4", 93.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (2) 1/2", (2) 3/4", 3-1/2", (2) 1/2", (2) 3/4", Steel, Single-gang, (2) 1/2", (2) 3/4", 22.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (4) 1/2", (4) 3/4", 3-1/2", (4) 1/2", (4) 3/4", Steel, Two-gang, (2) 1/2", (2) 3/4", 44.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (6) 1/2", (6) 3/4", 3-1/2", (6) 1/2", (6) 3/4", Steel, Three-gang, (2) 1/2", (2) 3/4", 66.5 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (8) 1/2", (8) 3/4", 3-1/2", (8) 1/2", (8) 3/4", Steel, Four-gang, (2) 1/2", (2) 3/4", 88.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (10) 1/2", (10) 3/4", 3-1/2", (10) 1/2", (10) 3/4", Steel, Five-gang, (2) 1/2", (2) 3/4", 110.0 cubic inch capacity
Eaton Crouse-Hinds series Masonry Box, (12) 1/2", (12) 3/4", 3-1/2", (12) 1/2", (12) 3/4", Steel, Six-gang, (2) 1/2", (2) 3/4", 132.0 cubic inch capacity
Compare Products ()
Highlight differences
Show only differences
Hide blank features
Download Links
Download document () of 20
X
Download Close